Effective May 1, 2025
SHARE DRAFT ACCOUNT FEES |
|
---|---|
Non-Sufficient Funds (NSF) Fee | $35.00/Item |
Stop Payment | $30.00/Item |
Automatic Overdraft Transfer | $5.00/Item |
Copy of Paid Share Draft | $5.00/Item |
Share Draft Check Printing | Prices vary by style |
Counter Check | $0.25/Item - $1.00/Page |
Courtesy Pay | $35.00/Item |
Bounce Protection (ACH/Debit) | $35.00/Item |
|
|
CLUB ACCOUNT FEES |
|
Holiday Club - Premature Withdrawal | $15.00/Withdrawal |
Vacation Club - Excess Withdrawal | $15.00/Withdrawal if more than 1 per quarter |
|
|
OTHER SERVICE FEES |
|
Money Order | $5.00/Item |
Credit Union Official Check | $5.00/Check when payable to second party |
Copy of Money Order or Credit Union Check | $5.00/Item |
Statement Printout | $5.00/Month |
Statement Copy | $6.00/Month |
Deposited Item Return | $35.00/Item |
Returned Statement | $10.00/Item |
Foreign Item Processing Fee | $25.00/Item |
Loan Refinance | $50.00 |
Wire Transfer – Outgoing Domestic: | $30.00/Transfer |
Wire Transfer – Outgoing Foreign: | $40.00/Transfer |
Subordination Fee | $100.00 |
Protest UFCU Check | $30.00/Check |
IRA Transfer | $5/Month after 1-year |
Legal Process: Tax Levies, Summons | $100.00 |
Delay-a-Pay | $45.00/Loan |
Account Reconciliation or Research | $25.00/Hour - No charge if credit union error |
Account Closure | $25.00 if closed within 1-year of opening |
Inactive Account | $5.00/Month after 1-year |
|
|
ELECTRONIC FUNDS FEES |
|
ATM Transactions & VISA CheckCard Fees: UFCU Owned ATMs & Credit-Like Transactions Other ATMs and Debit-Like Transactions |
No Fee $3.00/Transaction - First 5 transactions, no fee |
Balance Inquiry | $3.00/Inquiry |
Bounce Protection | $35.00/Item |
Card Replacement - Debit or Credit | $15.00/Card |
Expedited Credit Card Replacement | $25.00/Card |
Courtesy Pay | $35.00/Item |
Instant Issue Debit Card | $15.00/Card |
Non-Sufficient Funds (NSF) Fee | $35.00/Item |
ATM Transfer Between Accounts | $3.00/Transfer |
|
|
BILLPAYER SERVICE FEES |
|
EXPEDITED PAYMENTS: | |
Electronic: 2-Day | $6.95/Payment |
Overnight Check: Next Day | $34.95/Payment |
Overnight Check: 2-Day | $29.95/Payment |
|
|
SAFE DEPOSIT BOX FEES |
|
3” x 5” Box | $50.00/Year |
3” x 10” Box | $60.00/Year |
5” x 10” Box | $75.00/Year |
10” x 10” Box | $100.00/Year |
Key Replacement | $25.00/Key |
Box Drilling | At Cost |
Safe Deposit Late Charge | $5.00/Month |
|
|
BUSINESS CHECKING ACCOUNTS |
|
Minimum Opening Deposit | $100.00 |
Monthly Service Fee | $0.08/Item after 200 items (total items include both deposits & withdrawals) |
|
|
SHARE VALUE |
|
Par Value of One Share | $25.00 |